
Hey Guys welcome to our channel This is Master X Gaming. I upload some of my best gameplay videos. On this channel I do live stream while playing games. I hope you support our channel and all of the feedback and comments will help to grow my gameplay Device:- iPhone 11 128 GB Headphone : - Apple EarPods ☢️ Please like and subscribe and don't forget to hit the bell icon ☢️ If u want to support me then donate via Google pay, phone pay or Paytm 🗡️
| 날짜 | 구독자 | 변화 | 순위 | 조회수 | 변화 | 순위 | 영상수 | 변화 |
|---|---|---|---|---|---|---|---|---|
| 05-08 12:18최신 | 21,300 | +100 | 4043위 | 12,777,372 | +414,666 | 2778위 | 1,123 | +1 |
| 05-07 12:00 | 21,200 | +400 | 4049위 | 12,362,706 | +467,703 | 2806위 | 1,122 | +1 |
| 05-06 12:19 | 20,800 | +600 | 4078위 | 11,895,003 | +32 | 2848위 | 1,121 | +1 |
| 05-05 11:58 | 20,200 | 0 | 4124위 | 11,894,971 | +41 | 2845위 | 1,120 | 0 |
| 05-04 12:19 | 20,200 | 0 | 4123위 | 11,894,930 | +104 | 2844위 | 1,120 | 0 |
| 05-03 11:54 | 20,200 | 0 | 4122위 | 11,894,826 | +31 | 2844위 | 1,120 | 0 |
| 05-02 12:19 | 20,200 | 0 | 4126위 | 11,894,795 | +48 | 2840위 | 1,120 | 0 |
| 05-01 11:52 | 20,200 | 0 | 4121위 | 11,894,747 | -200,580 | 2836위 | 1,120 | 0 |
| 04-30 12:17 | 20,200 | 0 | 4119위 | 12,095,327 | +163 | 2819위 | 1,120 | 0 |
| 04-29 11:52 | 20,200 | 0 | 4108위 | 12,095,164 | +447,692 | 2819위 | 1,120 | 0 |
| 04-28 12:14 | 20,200 | +300 | 4110위 | 11,647,472 | +356,208 | 2858위 | 1,120 | +2 |
| 04-27 11:49 | 19,900 | +600 | 4125위 | 11,291,264 | +451,088 | 2888위 | 1,118 | +2 |
| 04-26 12:17 | 19,300 | +500 | 4158위 | 10,840,176 | +193 | 2928위 | 1,116 | +2 |
| 04-25 11:47 | 18,800 | 0 | 4204위 | 10,839,983 | +140,381 | 2927위 | 1,114 | 0 |
| 04-24 12:13 | 18,800 | +300 | 4203위 | 10,699,602 | +381,410 | 2943위 | 1,114 | +2 |
| 04-23 11:48 | 18,500 | +400 | 4223위 | 10,318,192 | +123 | 2974위 | 1,112 | +1 |
| 04-22 12:13 | 18,100 | +800 | 4247위 | 10,318,069 | +333,848 | 2974위 | 1,111 | +1 |
| 04-21 11:47 | 17,300 | -100 | 4317위 | 9,984,221 | +3 | 3009위 | 1,110 | 0 |
| 04-20 12:12 | 17,400 | 0 | 4305위 | 9,984,218 | +71 | 3010위 | 1,110 | 0 |
| 04-19 11:49 | 17,400 | 0 | 4301위 | 9,984,147 | +24 | 3007위 | 1,110 | 0 |
| 04-18 12:07 | 17,400 | 0 | 4300위 | 9,984,123 | +20 | 3002위 | 1,110 | 0 |
| 04-17 12:01 | 17,400 | 0 | 4296위 | 9,984,103 | +112 | 3004위 | 1,110 | 0 |
| 04-15 11:49 | 17,400 | 0 | 4294위 | 9,983,991 | +39 | 3001위 | 1,110 | 0 |
| 04-14 12:11 | 17,400 | 0 | 4283위 | 9,983,952 | -172 | 2999위 | 1,110 | 0 |
| 04-13 11:48 | 17,400 | 0 | 4985위 | 9,984,124 | +317 | 3432위 | 1,110 | 0 |
| 04-12 12:08 | 17,400 | 0 | 4977위 | 9,983,807 | -183 | 3429위 | 1,110 | 0 |
| 04-11 11:47 | 17,400 | 0 | 4970위 | 9,983,990 | -167 | 3420위 | 1,110 | 0 |
| 04-10 12:10 | 17,400 | 5033위 | 9,984,157 | 3459위 | 1,110 |
최근 30일 내 총 조회수가 줄어든 구간이 있습니다 (4/10 -2.1만, 4/11 -167, 4/12 -183, 4/14 -172, 5/1 -20.1만). 이는 YouTube의 조회수 감사(audit) 시스템에 의한 것으로, 부정 조회수(봇, 비정상 트래픽 등)로 판단된 조회가 소급 제거될 때 발생합니다. 영상 삭제 없이도 총 조회수가 감소할 수 있으며, 채널 운영자의 문제가 아닌 YouTube 내부 정책에 의한 정상적인 보정입니다.